There are 34 conformation traits in Legacy, ranging from head profile to tail set. These 34 traits are controlled by over 300 genes, some of which affect more than one conformation trait. For example, one of the genes which controls leg proportion (i.e. how long the horse’s legs are), also affects height.
What does conformation affect? Just like in real life, a lot! All of the horse’s performance abilities (speed, jumping, etc.), how many gaits they have, and their body type is controlled by conformation. Certain conformation faults can also contribute to injury proneness!
Below is a list of the conformation traits in game:
Chest Width | The width of a horse’s chest in relation to their own body. |
Ribcage | The width of a horse’s ribcage in relation to their own body. |
Bone | How thick a horse’s leg bones are. |
Knee Front | Alignment of the knee when looking at the horse from the front. |
Tracking | Which direction a horse’s toes naturally point. |
Hoof Size | The size of the horse’s hoof in comparison to their own body. |
Hip Width | The width in relation to the rest of the body looking at them from behind. |
Head profile | The curvature of the horse’s face. |
Nostrils | The size of the horse’s nostrils. |
Neck Position | Where the horse’s neck sits on their shoulders. |
Neck Length | The horse’s neck length in relation to their own body. |
Humerus Length | The length of the horse’s humerus in relation to their own body. |
Shoulder Length | The length of the horse’s shoulder in relation to their own body. |
Foreleg Proportion | The proportion between the horse’s forearm and canon length. |
Back Length | The length of a horse’s back in relation to their own body. |
Loin | The length of the horse’s loin in relation to their own body. |
Hip Length | The length of the horse’s hip. |
Pastern Length | The length of the horse’s pastern. |
Leg Proportion | How proportional the horse’s legs are in relation to their own body. |
Head Size | The horse’s head size in relation to their own body. |
Neck Curve | The shape of the neck. |
Crest | Whether or not the horse has extra fatty tissue along the top of their neck. |
Shoulder Slope | The angle of the horse’s shoulder, from the point of the shoulder to the withers. |
Topline | The relationship of the horse’s withers and croup. |
Humerus Angle | The angle of the horse’s humerus in relation to the ground. |
Back Curve | The curve of the horse’s back. |
Hip Angle | The angle of the horse’s hip in relation to the ground. |
Knee Side | The alignment of the knee if you are looking at the horse from its side. |
Hock Angle | How much curvature a horse’s hock has. |
Pastern Angle | Angle of a horse’s pasterns in relation to the ground. |
But, to make things more complex and realistic, conformation traits in Legacy are not rated simply from ‘bad’ to ‘good’, because sometimes what is good conformation for one thing, isn’t good for another! For example, a lower neck set is good for strength, but bad for balance. The traits in game are instead shown using sliders, as shown below, and you can breed for whatever you think is best for your goals or breed standards!
Interested in playing the game? Legacy is currently in alpha testing until mid/late 2024, but you are welcome to join in!
To join the alpha testing, simply join our Discord server: https://discord.gg/BvnDEDNG
We have a channel there for access requests. All you need to do is ask!
We also have a Patreon, where you can support the development of the game and receive exclusive perks: https://www.patreon.com/LegacyHorseGame
Find us on our other socials too:
Discord: https://discord.gg/BvnDEDNG
Facebook: https://www.facebook.com/legacyhorsegame
Instagram: https://www.instagram.com/legacyhorsegame/